Usage Statistics for www.the-gadgeteer.com

Summary Period: July 2005
Generated 03-Jul-2005 00:14 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 395857
Total Files 375525
Total Pages 275530
Total Visits 27969
Total KBytes 2721515
Total Unique Sites 22329
Total Unique URLs 2960
Total Unique Referrers 2322
Total Unique Usernames 2
Total Unique User Agents 2613
. Avg Max
Hits per Hour 5498 13422
Hits per Day 131952 223985
Files per Day 125175 212321
Pages per Day 91843 156406
Visits per Day 9323 15553
KBytes per Day 907172 1481164
Hits by Response Code
Code 200 - OK 375525
Code 206 - Partial Content 185
Code 301 - Moved Permanently 96
Code 302 - Found 934
Code 304 - Not Modified 18340
Code 401 - Unauthorized 6
Code 404 - Not Found 771

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 223985 56.58% 212321 56.54% 156406 56.77% 15553 55.61% 13195 59.09% 1481164 54.42%
2 170507 43.07% 161937 43.12% 118082 42.86% 12319 44.05% 10389 46.53% 1230321 45.21%
3 1365 0.34% 1267 0.34% 1042 0.38% 125 0.45% 133 0.60% 10029 0.37%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4193 12579 3.18% 4010 12030 3.20% 2974 8923 3.24% 29917 89752 3.30%
1 4127 12383 3.13% 3895 11685 3.11% 2937 8812 3.20% 27853 83560 3.07%
2 3624 10874 2.75% 3420 10262 2.73% 2587 7763 2.82% 27529 82587 3.03%
3 3850 11551 2.92% 3643 10929 2.91% 2735 8206 2.98% 27488 82463 3.03%
4 4390 13172 3.33% 4231 12693 3.38% 3129 9389 3.41% 30518 91555 3.36%
5 5443 16329 4.12% 5163 15491 4.13% 3875 11627 4.22% 35122 105367 3.87%
6 6176 18529 4.68% 5886 17659 4.70% 4332 12997 4.72% 41802 125407 4.61%
7 6930 20790 5.25% 6647 19941 5.31% 4910 14730 5.35% 44553 133659 4.91%
8 7002 21007 5.31% 6627 19883 5.29% 4782 14348 5.21% 48118 144353 5.30%
9 6422 19268 4.87% 6056 18169 4.84% 4363 13089 4.75% 45359 136076 5.00%
10 7293 21879 5.53% 6963 20889 5.56% 5031 15095 5.48% 50154 150462 5.53%
11 6664 19992 5.05% 6363 19090 5.08% 4650 13952 5.06% 44376 133128 4.89%
12 7128 21384 5.40% 6816 20450 5.45% 4971 14915 5.41% 48967 146900 5.40%
13 6255 18765 4.74% 5955 17866 4.76% 4413 13240 4.81% 45112 135335 4.97%
14 7149 21448 5.42% 6762 20288 5.40% 4959 14877 5.40% 48230 144689 5.32%
15 5814 17442 4.41% 5409 16229 4.32% 3912 11738 4.26% 38917 116751 4.29%
16 5186 15560 3.93% 4876 14628 3.90% 3606 10818 3.93% 35862 107586 3.95%
17 5381 16143 4.08% 5118 15354 4.09% 3710 11130 4.04% 35658 106975 3.93%
18 5280 15842 4.00% 5017 15053 4.01% 3708 11126 4.04% 35979 107938 3.97%
19 5352 16057 4.06% 5104 15312 4.08% 3740 11222 4.07% 36582 109746 4.03%
20 4732 14198 3.59% 4390 13170 3.51% 3224 9674 3.51% 31850 95549 3.51%
21 5136 15409 3.89% 4833 14500 3.86% 3460 10381 3.77% 37656 112968 4.15%
22 4306 12920 3.26% 4089 12268 3.27% 3014 9042 3.28% 30435 91305 3.35%
23 4112 12336 3.12% 3895 11686 3.11% 2812 8436 3.06% 29134 87402 3.21%

Top 30 of 2960 Total URLs
# Hits KBytes URL
1 131319 33.17% 181687 6.68% /phpads/adjs.php
2 124042 31.34% 5209 0.19% /phpads/adlog.php
3 27598 6.97% 1360 0.05% /phpads/adx.js
4 4696 1.19% 163174 6.00% /advertisments/thegadgeteers.com.swf
5 4652 1.18% 308468 11.33% /vbbs/showthread.php
6 3165 0.80% 41714 1.53% /vbbs/showpost.php
7 3042 0.77% 512927 18.85% /advertisments/geekstuff4u-banner.swf
8 2209 0.56% 9544 0.35% /vbbs/image.php
9 1212 0.31% 10106 0.37% /vbbs/archive/
10 1178 0.30% 1612 0.06% /favicon.ico
11 1004 0.25% 15713 0.58% /vbbs/clientscript/vbulletin_global.js
12 984 0.25% 11149 0.41% /vbbs/clientscript/vbulletin_menu.js
13 889 0.22% 7349 0.27% /vbbs/clientscript/vbulletin_md5.js
14 736 0.19% 17219 0.63% /vbbs/member.php
15 326 0.08% 9060 0.33% /rimlinks.html
16 319 0.08% 7291 0.27% /vbbs/newreply.php
17 300 0.08% 12624 0.46% /vbbs/forumdisplay.php
18 281 0.07% 7981 0.29% /visor.html
19 244 0.06% 4542 0.17% /vbbs/printthread.php
20 238 0.06% 8866 0.33% /
21 228 0.06% 7129 0.26% /vbbs/search.php
22 194 0.05% 2761 0.10% /hp200lx.html
23 193 0.05% 24648 0.91% /pocketpclinks.html
24 190 0.05% 10 0.00% /phpads/adview.php
25 169 0.04% 5154 0.19% /vbbs/
26 163 0.04% 26030 0.96% /palmlinks.html
27 143 0.04% 6107 0.22% /cgi-bin/forumdisplay.cgi
28 138 0.03% 2197 0.08% /gadgetlinks.html
29 122 0.03% 6761 0.25% /laptopgearlinks.html
30 109 0.03% 2986 0.11% /gpslinks.html

Top 10 of 2960 Total URLs By KBytes
# Hits KBytes URL
1 3042 0.77% 512927 18.85% /advertisments/geekstuff4u-banner.swf
2 4652 1.18% 308468 11.33% /vbbs/showthread.php
3 131319 33.17% 181687 6.68% /phpads/adjs.php
4 4696 1.19% 163174 6.00% /advertisments/thegadgeteers.com.swf
5 3165 0.80% 41714 1.53% /vbbs/showpost.php
6 163 0.04% 26030 0.96% /palmlinks.html
7 193 0.05% 24648 0.91% /pocketpclinks.html
8 736 0.19% 17219 0.63% /vbbs/member.php
9 70 0.02% 16194 0.60% /reviewindex.php
10 1004 0.25% 15713 0.58% /vbbs/clientscript/vbulletin_global.js

Top 10 of 475 Total Entry Pages
# Hits Visits URL
1 131319 33.17% 22361 80.09% /phpads/adjs.php
2 124042 31.34% 1351 4.84% /phpads/adlog.php
3 4652 1.18% 534 1.91% /vbbs/showthread.php
4 326 0.08% 260 0.93% /rimlinks.html
5 281 0.07% 228 0.82% /visor.html
6 194 0.05% 187 0.67% /hp200lx.html
7 238 0.06% 152 0.54% /
8 244 0.06% 146 0.52% /vbbs/printthread.php
9 1212 0.31% 138 0.49% /vbbs/archive/
10 193 0.05% 113 0.40% /pocketpclinks.html

Top 10 of 510 Total Exit Pages
# Hits Visits URL
1 124042 31.34% 20649 74.93% /phpads/adlog.php
2 131319 33.17% 2863 10.39% /phpads/adjs.php
3 2209 0.56% 346 1.26% /vbbs/image.php
4 326 0.08% 253 0.92% /rimlinks.html
5 281 0.07% 180 0.65% /visor.html
6 194 0.05% 179 0.65% /hp200lx.html
7 4652 1.18% 170 0.62% /vbbs/showthread.php
8 238 0.06% 151 0.55% /
9 1212 0.31% 144 0.52% /vbbs/archive/
10 244 0.06% 121 0.44% /vbbs/printthread.php

Top 30 of 22329 Total Sites
# Hits Files KBytes Visits Hostname
1 5925 1.50% 5902 1.57% 208131 7.65% 1 0.00% egspd42257.ask.com
2 1487 0.38% 1445 0.38% 8636 0.32% 32 0.11% tm.net.my
3 1025 0.26% 940 0.25% 3783 0.14% 20 0.07% ip68-109-35-199.lu.dl.cox.net
4 602 0.15% 448 0.12% 1197 0.04% 3 0.01% caintdeffhae.sbc.com
5 558 0.14% 105 0.03% 1104 0.04% 1 0.00% adsl-11-132-159.mia.bellsouth.net
6 556 0.14% 468 0.12% 2134 0.08% 7 0.03% douwd.plus.com
7 535 0.14% 505 0.13% 2248 0.08% 20 0.07% manc-cache-4.server.ntli.net
8 440 0.11% 433 0.12% 1416 0.05% 13 0.05% 64.233.173.85
9 436 0.11% 372 0.10% 936 0.03% 11 0.04% cache170.156ce.maxonline.com.sg
10 430 0.11% 310 0.08% 1312 0.05% 4 0.01% ppp-69-231-11-89.dsl.irvnca.pacbell.net
11 430 0.11% 231 0.06% 1941 0.07% 4 0.01% unknown-62-254.xilinx.com
12 393 0.10% 56 0.01% 370 0.01% 1 0.00% c-67-182-242-245.hsd1.ut.comcast.net
13 388 0.10% 388 0.10% 945 0.03% 1 0.00% pool-68-163-251-132.bos.east.verizon.net
14 387 0.10% 387 0.10% 883 0.03% 1 0.00% dsl093-106-042.wdc2.dsl.speakeasy.net
15 385 0.10% 282 0.08% 1111 0.04% 1 0.00% user-0c8hgjq.cable.mindspring.com
16 383 0.10% 382 0.10% 1434 0.05% 2 0.01% 81-178-245-83.dsl.pipex.com
17 382 0.10% 381 0.10% 1205 0.04% 8 0.03% px3so.cg.shawcable.net
18 373 0.09% 350 0.09% 1758 0.06% 4 0.01% bc03.cummins.com
19 360 0.09% 286 0.08% 508 0.02% 12 0.04% s01060050badee071.ed.shawcable.net
20 357 0.09% 286 0.08% 8754 0.32% 5 0.02% 165-38.amazon.com
21 355 0.09% 355 0.09% 968 0.04% 3 0.01% pcp02800918pcs.goosck01.sc.comcast.net
22 350 0.09% 223 0.06% 1239 0.05% 1 0.00% cpe-68-173-13-144.nyc.res.rr.com
23 348 0.09% 346 0.09% 1358 0.05% 1 0.00% za6071b5e.ip.fs.fed.us
24 346 0.09% 331 0.09% 1237 0.05% 3 0.01% adsl-68-78-72-114.dsl.emhril.ameritech.net
25 343 0.09% 289 0.08% 9756 0.36% 22 0.08% msnbot.msn.com
26 341 0.09% 332 0.09% 4377 0.16% 6 0.02% cpe-069-132-122-220.carolina.res.rr.com
27 340 0.09% 321 0.09% 1856 0.07% 10 0.04% blk-222-164-72.eastlink.ca
28 335 0.08% 303 0.08% 1006 0.04% 1 0.00% ac5-webproxy69.direcpc.com
29 332 0.08% 298 0.08% 1367 0.05% 9 0.03% cache219.156ce.maxonline.com.sg
30 318 0.08% 316 0.08% 670 0.02% 4 0.01% colc-cache-2.server.ntli.net

Top 10 of 22329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5925 1.50% 5902 1.57% 208131 7.65% 1 0.00% egspd42257.ask.com
2 236 0.06% 232 0.06% 12124 0.45% 21 0.08% crawl-66-249-65-130.googlebot.com
3 343 0.09% 289 0.08% 9756 0.36% 22 0.08% msnbot.msn.com
4 357 0.09% 286 0.08% 8754 0.32% 5 0.02% 165-38.amazon.com
5 1487 0.38% 1445 0.38% 8636 0.32% 32 0.11% tm.net.my
6 125 0.03% 125 0.03% 4930 0.18% 1 0.00% h-68-165-133-71.dnvtco56.dynamic.covad.net
7 98 0.02% 98 0.03% 4479 0.16% 1 0.00% 69-169-83-91.vnnyca.adelphia.net
8 341 0.09% 332 0.09% 4377 0.16% 6 0.02% cpe-069-132-122-220.carolina.res.rr.com
9 165 0.04% 156 0.04% 4142 0.15% 13 0.05% crawl-66-249-64-55.googlebot.com
10 1025 0.26% 940 0.25% 3783 0.14% 20 0.07% ip68-109-35-199.lu.dl.cox.net

Top 30 of 2322 Total Referrers
# Hits Referrer
1 36805 9.30% - (Direct Request)
2 1089 0.28% http://www.google.com/search
3 516 0.13% http://216.239.37.104/translate_c
4 294 0.07% http://search.yahoo.com/search
5 261 0.07% http://the-gadgeteer.tradepub.com/
6 157 0.04% http://forums.somethingawful.com/showthread.php
7 144 0.04% http://72.14.207.104/search
8 141 0.04% http://66.102.7.104/search
9 127 0.03% http://64.233.161.104/search
10 115 0.03% http://216.239.39.104/translate_c
11 110 0.03% http://www.google.co.uk/search
12 102 0.03% http://66.249.93.104/search
13 88 0.02% http://64.233.167.104/search
14 81 0.02% http://www.google.ca/search
15 71 0.02% http://216.239.59.104/search
16 60 0.02% http://64.233.179.104/search
17 59 0.01% http://66.102.9.104/search
18 41 0.01% http://64.233.187.104/search
19 41 0.01% http://www.google.de/search
20 33 0.01% http://search.msn.com/results.aspx
21 30 0.01% http://www.google.com.au/search
22 28 0.01% http://translate.google.com/translate_p
23 25 0.01% http://www.google.co.in/search
24 24 0.01% http://www.google.it/search
25 23 0.01% http://172.17.15.12:6443/sanitizer/htmldumps/2005.06.30.06/10757164.172.17.7.30.2005.06.30.06.44.00.html
26 20 0.01% http://the-gadgeteer.tradepub.com/free/tra/
27 19 0.00% http://www.google.fr/search
28 17 0.00% http://www.google.es/search
29 16 0.00% http://www.google.nl/search
30 15 0.00% http://216.109.124.98/language/translatedPage2

Top 20 of 1097 Total Search Strings
# Hits Search String
1 63 3.96% blackberry themes
2 47 2.95% handspring
3 42 2.64% handspring visor
4 26 1.63% blackberry accessories
5 26 1.63% visor
6 23 1.44% free blackberry software
7 15 0.94% blackberry cases
8 12 0.75% blackberry wallpapers
9 12 0.75% lifedrive problems
10 11 0.69% blackberry gps
11 10 0.63% neo geo pocket
12 9 0.57% blackberry forum
13 7 0.44% gps pda
14 6 0.38% hp 200lx
15 6 0.38% palm tungsten c price
16 6 0.38% zaurus software
17 5 0.31% gameboy
18 5 0.31% gizmos
19 5 0.31% new gizmos
20 5 0.31% sonicstage

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 53 0.01% 53 0.01% 180 0.01% 4 0.01% pokey
2 5 0.00% 5 0.00% 122 0.00% 1 0.00% stats

Top 15 of 2613 Total User Agents
# Hits User Agent
1 59288 14.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 55191 13.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4
3 36017 9.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 15645 3.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 14288 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 13700 3.46% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/412 (KHTML, like Gecko) Safari/412
7 11723 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 7806 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
9 6000 1.52% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.1 (KHTML, like Gecko) Safari/312
10 5937 1.50% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html)
11 5423 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4
12 4874 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
13 4222 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
14 3715 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gecko/20050414 Firefox/1.0.3
15 3569 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 156244 39.47% 148170 39.46% 967296 35.54% Network
2 95620 24.16% 90546 24.11% 847565 31.14% US Commercial
3 52308 13.21% 49530 13.19% 333807 12.27% Unresolved/Unknown
4 8096 2.05% 7685 2.05% 50013 1.84% United Kingdom
5 7831 1.98% 7506 2.00% 46300 1.70% Canada
6 7680 1.94% 7346 1.96% 49300 1.81% Australia
7 7181 1.81% 6834 1.82% 47539 1.75% Netherlands
8 5318 1.34% 5157 1.37% 37383 1.37% US Educational
9 5061 1.28% 4521 1.20% 18225 0.67% Singapore
10 3869 0.98% 3501 0.93% 22367 0.82% Belgium
11 3091 0.78% 3016 0.80% 20284 0.75% Germany
12 2682 0.68% 2565 0.68% 16429 0.60% Mexico
13 2432 0.61% 2336 0.62% 16972 0.62% Italy
14 2364 0.60% 2293 0.61% 13819 0.51% France
15 2206 0.56% 2147 0.57% 13767 0.51% Switzerland
16 1946 0.49% 1884 0.50% 12865 0.47% Brazil
17 1834 0.46% 1790 0.48% 15576 0.57% Japan
18 1782 0.45% 1668 0.44% 10081 0.37% Denmark
19 1698 0.43% 1645 0.44% 11760 0.43% Poland
20 1667 0.42% 1613 0.43% 9537 0.35% Malaysia
21 1544 0.39% 1421 0.38% 8642 0.32% US Government
22 1494 0.38% 1465 0.39% 8367 0.31% New Zealand (Aotearoa)
23 1476 0.37% 1417 0.38% 10454 0.38% US Military
24 1286 0.32% 1116 0.30% 7839 0.29% Non-Profit Organization
25 1283 0.32% 1195 0.32% 6257 0.23% Israel
26 1266 0.32% 1252 0.33% 7440 0.27% Thailand
27 1234 0.31% 1214 0.32% 8591 0.32% Finland
28 1137 0.29% 1120 0.30% 7904 0.29% Sweden
29 1046 0.26% 992 0.26% 6138 0.23% Norway
30 1045 0.26% 996 0.27% 7681 0.28% Portugal


Generated by Webalizer Version 2.01