Usage Statistics for www.the-gadgeteer.com

Summary Period: February 2005
Generated 01-Mar-2005 00:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 14017631
Total Files 11374993
Total Pages 3252267
Total Visits 725697
Total KBytes 181840962
Total Unique Sites 309506
Total Unique URLs 15616
Total Unique Referrers 17466
Total Unique Usernames 20
Total Unique User Agents 20990
. Avg Max
Hits per Hour 20859 36440
Hits per Day 500629 628106
Files per Day 406249 513884
Pages per Day 116152 145601
Visits per Day 25917 32115
KBytes per Day 6494320 8354497
Hits by Response Code
Undefined response code 16
Code 200 - OK 11374993
Code 206 - Partial Content 9709
Code 301 - Moved Permanently 3116
Code 302 - Found 1309682
Code 304 - Not Modified 1278970
Code 400 - Bad Request 304
Code 401 - Unauthorized 693
Code 403 - Forbidden 78
Code 404 - Not Found 37692
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 2374
Code 501 - Not Implemented 1

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 598889 4.27% 486979 4.28% 126728 3.90% 29593 4.08% 19841 6.41% 7329255 4.03%
2 580907 4.14% 471143 4.14% 130335 4.01% 29361 4.05% 19507 6.30% 7312949 4.02%
3 542373 3.87% 436772 3.84% 130015 4.00% 28328 3.90% 18946 6.12% 6953838 3.82%
4 522085 3.72% 424581 3.73% 118594 3.65% 26683 3.68% 17889 5.78% 6641643 3.65%
5 461608 3.29% 374404 3.29% 122294 3.76% 24355 3.36% 15701 5.07% 5845984 3.21%
6 354301 2.53% 292792 2.57% 80748 2.48% 19002 2.62% 13128 4.24% 4456503 2.45%
7 579248 4.13% 468476 4.12% 139388 4.29% 29578 4.08% 19594 6.33% 7427298 4.08%
8 565975 4.04% 458003 4.03% 132417 4.07% 28544 3.93% 18972 6.13% 7053678 3.88%
9 587423 4.19% 475440 4.18% 143755 4.42% 29441 4.06% 19797 6.40% 7562183 4.16%
10 541095 3.86% 436367 3.84% 118020 3.63% 28630 3.95% 19188 6.20% 7253824 3.99%
11 526521 3.76% 423146 3.72% 124502 3.83% 27594 3.80% 18517 5.98% 6929959 3.81%
12 412818 2.94% 339226 2.98% 102896 3.16% 22999 3.17% 15103 4.88% 5359420 2.95%
13 170644 1.22% 137816 1.21% 34597 1.06% 9444 1.30% 7242 2.34% 2084914 1.15%
14 553699 3.95% 445205 3.91% 126872 3.90% 28998 4.00% 19654 6.35% 7178800 3.95%
15 610752 4.36% 497157 4.37% 135169 4.16% 30255 4.17% 20271 6.55% 8050642 4.43%
16 599193 4.27% 485322 4.27% 145601 4.48% 30092 4.15% 19714 6.37% 8122991 4.47%
17 576778 4.11% 469033 4.12% 125024 3.84% 30151 4.15% 19518 6.31% 7726344 4.25%
18 527362 3.76% 427032 3.75% 114263 3.51% 27593 3.80% 18142 5.86% 6866842 3.78%
19 449948 3.21% 368460 3.24% 109921 3.38% 22777 3.14% 15029 4.86% 5998133 3.30%
20 480074 3.42% 391707 3.44% 107895 3.32% 24203 3.34% 16266 5.26% 6303047 3.47%
21 589749 4.21% 478757 4.21% 133330 4.10% 30118 4.15% 20484 6.62% 7732091 4.25%
22 628106 4.48% 513884 4.52% 144273 4.44% 32115 4.43% 20690 6.68% 8354497 4.59%
23 598564 4.27% 488276 4.29% 142820 4.39% 30499 4.20% 19961 6.45% 8001672 4.40%
24 577755 4.12% 461574 4.06% 135864 4.18% 30502 4.20% 20163 6.51% 7461893 4.10%
25 529415 3.78% 428119 3.76% 130471 4.01% 29268 4.03% 18697 6.04% 6725503 3.70%
26 438137 3.13% 357827 3.15% 111821 3.44% 25586 3.53% 15673 5.06% 5715136 3.14%
27 1216 0.01% 1036 0.01% 399 0.01% 128 0.02% 141 0.05% 18565 0.01%
28 412996 2.95% 336459 2.96% 84255 2.59% 21646 2.98% 15839 5.12% 5373356 2.95%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15245 426861 3.05% 12107 339011 2.98% 5190 145329 4.47% 210346 5889686 3.24%
1 15806 442588 3.16% 13069 365957 3.22% 5860 164097 5.05% 213059 5965652 3.28%
2 14608 409025 2.92% 11729 328418 2.89% 5061 141716 4.36% 207815 5818834 3.20%
3 14983 419524 2.99% 12191 341362 3.00% 4323 121071 3.72% 211676 5926929 3.26%
4 16477 461379 3.29% 13295 372274 3.27% 4856 135983 4.18% 226997 6355916 3.50%
5 19756 553191 3.95% 15681 439093 3.86% 5370 150363 4.62% 261867 7332287 4.03%
6 23174 648878 4.63% 18334 513354 4.51% 5749 160998 4.95% 298140 8347917 4.59%
7 24663 690578 4.93% 19665 550634 4.84% 5941 166355 5.12% 314263 8799377 4.84%
8 25556 715568 5.10% 20662 578551 5.09% 5226 146354 4.50% 319754 8953107 4.92%
9 25314 708799 5.06% 20571 576001 5.06% 5243 146826 4.51% 322268 9023492 4.96%
10 25251 707043 5.04% 20537 575050 5.06% 5073 142058 4.37% 316704 8867707 4.88%
11 25463 712976 5.09% 20824 583083 5.13% 5133 143739 4.42% 326421 9139776 5.03%
12 25951 726654 5.18% 21240 594738 5.23% 5249 146978 4.52% 328630 9201648 5.06%
13 26246 734895 5.24% 21451 600630 5.28% 5401 151254 4.65% 333925 9349888 5.14%
14 24734 692559 4.94% 20111 563117 4.95% 4914 137619 4.23% 315590 8836524 4.86%
15 22450 628605 4.48% 18218 510125 4.48% 4541 127169 3.91% 287179 8041010 4.42%
16 21851 611836 4.36% 17684 495172 4.35% 4545 127285 3.91% 278854 7807922 4.29%
17 21254 595119 4.25% 17414 487617 4.29% 4495 125866 3.87% 274120 7675348 4.22%
18 21523 602649 4.30% 17569 491958 4.32% 4501 126049 3.88% 273610 7661072 4.21%
19 21912 613556 4.38% 17973 503262 4.42% 4590 128523 3.95% 280911 7865514 4.33%
20 20817 582893 4.16% 16983 475550 4.18% 4349 121791 3.74% 265986 7447609 4.10%
21 17635 493794 3.52% 14377 402570 3.54% 3733 104535 3.21% 229374 6422466 3.53%
22 15615 437238 3.12% 12793 358229 3.15% 3553 99505 3.06% 207656 5814375 3.20%
23 14336 401423 2.86% 11758 329237 2.89% 3243 90804 2.79% 189175 5296906 2.91%

Top 30 of 15616 Total URLs
# Hits KBytes URL
1 303136 2.16% 1305028 0.72% /rss.php
2 162736 1.16% 4170073 2.29% /
3 149815 1.07% 9509314 5.23% /vbbs/showthread.php
4 125420 0.89% 158060 0.09% /favicon.ico
5 65896 0.47% 1192597 0.66% /vbbs/member.php
6 64863 0.46% 1056639 0.58% /vbbs/newreply.php
7 63457 0.45% 678302 0.37% /vbbs/showpost.php
8 47717 0.34% 192395 0.11% /vbbs/image.php
9 27427 0.20% 548655 0.30% /sony-psp-review.html
10 27332 0.19% 741891 0.41% /vbbs/search.php
11 25842 0.18% 220477 0.12% /vbbs/archive/
12 23543 0.17% 356877 0.20% /vbbs/clientscript/vbulletin_global.js
13 23417 0.17% 986893 0.54% /cgi-bin/forumdisplay.cgi
14 22822 0.16% 250155 0.14% /vbbs/clientscript/vbulletin_menu.js
15 20765 0.15% 172395 0.09% /vbbs/clientscript/vbulletin_md5.js
16 19802 0.14% 177479 0.10% /cgi-bin/postings.cgi
17 16954 0.12% 96925 0.05% /mobile.html
18 15657 0.11% 314291 0.17% /motorola-razr-v3-review.html
19 15395 0.11% 195522 0.11% /vbbs/printthread.php
20 14263 0.10% 231217 0.13% /vbbs/private.php
21 13809 0.10% 292697 0.16% /dell-x50v-review.html
22 13463 0.10% 194170 0.11% /octave-systems-inc-multipod-5in1-review.html
23 13444 0.10% 216000 0.12% /vbbs/profile.php
24 13373 0.10% 445050 0.24% /juliesgear.html
25 12492 0.09% 99075 0.05% /cgi-bin/search.cgi
26 12302 0.09% 511203 0.28% /judiesgear.html
27 11987 0.09% 295375 0.16% /nokia-9500-review.html
28 11517 0.08% 436027 0.24% /vbbs/forumdisplay.php
29 10991 0.08% 69739 0.04% /innopocket-magnum-hx4700-review.html
30 10466 0.07% 112213 0.06% /cgi-bin/ubbmisc.cgi

Top 10 of 15616 Total URLs By KBytes
# Hits KBytes URL
1 149815 1.07% 9509314 5.23% /vbbs/showthread.php
2 162736 1.16% 4170073 2.29% /
3 303136 2.16% 1305028 0.72% /rss.php
4 65896 0.47% 1192597 0.66% /vbbs/member.php
5 7764 0.06% 1097573 0.60% /pastreviews.php
6 64863 0.46% 1056639 0.58% /vbbs/newreply.php
7 6523 0.05% 1035600 0.57% /palmlinks.html
8 23417 0.17% 986893 0.54% /cgi-bin/forumdisplay.cgi
9 3791 0.03% 955344 0.53% /reviewindex.php
10 6509 0.05% 795633 0.44% /pocketpclinks.html

Top 10 of 2230 Total Entry Pages
# Hits Visits URL
1 303136 2.16% 192439 30.46% /rss.php
2 162736 1.16% 109525 17.34% /
3 149815 1.07% 13821 2.19% /vbbs/showthread.php
4 16954 0.12% 11883 1.88% /mobile.html
5 1 0.00% 11201 1.77% /cgi-bin/getimage.cgi/qq10
6 25842 0.18% 10651 1.69% /vbbs/archive/
7 15657 0.11% 8968 1.42% /motorola-razr-v3-review.html
8 27427 0.20% 7282 1.15% /sony-psp-review.html
9 6791 0.05% 5031 0.80% /samsung-e700-review.html
10 65896 0.47% 3815 0.60% /vbbs/member.php

Top 10 of 2256 Total Exit Pages
# Hits Visits URL
1 303136 2.16% 188311 46.30% /rss.php
2 162736 1.16% 19645 4.83% /
3 47717 0.34% 11116 2.73% /vbbs/image.php
4 25842 0.18% 9915 2.44% /vbbs/archive/
5 149815 1.07% 6058 1.49% /vbbs/showthread.php
6 16954 0.12% 6025 1.48% /mobile.html
7 27427 0.20% 5400 1.33% /sony-psp-review.html
8 15657 0.11% 5109 1.26% /motorola-razr-v3-review.html
9 12302 0.09% 4306 1.06% /judiesgear.html
10 65896 0.47% 3577 0.88% /vbbs/member.php

Top 30 of 309506 Total Sites
# Hits Files KBytes Visits Hostname
1 330016 2.35% 230632 2.03% 6671345 3.67% 51 0.01% sp1.allresearch.com
2 78263 0.56% 76340 0.67% 2729176 1.50% 36 0.00% egspd42257.ask.com
3 52744 0.38% 52404 0.46% 555648 0.31% 49 0.01% gw.oroad.com
4 44735 0.32% 36610 0.32% 968854 0.53% 78 0.01% msnbot.msn.com
5 41786 0.30% 22173 0.19% 193790 0.11% 257 0.04% ip68-109-35-199.lu.dl.cox.net
6 35621 0.25% 32484 0.29% 886767 0.49% 83 0.01% crawl-66-249-66-163.googlebot.com
7 34155 0.24% 18055 0.16% 286324 0.16% 359 0.05% brf-ce08-g2-0.tm.net.my
8 25559 0.18% 17561 0.15% 215099 0.12% 3 0.00% cc28400-a.groni1.gr.home.nl
9 21271 0.15% 19923 0.18% 511681 0.28% 63 0.01% 64.124.85.205.become.com
10 20372 0.15% 19345 0.17% 475993 0.26% 65 0.01% 64.124.85.192.become.com
11 20002 0.14% 16461 0.14% 382278 0.21% 1 0.00% wb3.stanford.edu
12 19421 0.14% 18488 0.16% 291148 0.16% 4 0.00% crw14.vc.search.re2.yahoo.com
13 19011 0.14% 13905 0.12% 341180 0.19% 1 0.00% wb9.stanford.edu
14 17634 0.13% 17473 0.15% 296427 0.16% 60 0.01% shpcrw1025.search.sc5.yahoo.com
15 17585 0.13% 17111 0.15% 72281 0.04% 169 0.02% 66-195-191-22.gen.twtelecom.net
16 17518 0.12% 16297 0.14% 247010 0.14% 216 0.03% dsl-201-128-17-165.prod-infinitum.com.mx
17 16383 0.12% 16383 0.14% 700578 0.39% 21 0.00% 216.28.220.194
18 16284 0.12% 15953 0.14% 337887 0.19% 71 0.01% 64.124.85.204.become.com
19 14775 0.11% 12621 0.11% 346098 0.19% 10 0.00% tb.l3s.uni-hannover.de
20 10560 0.08% 10560 0.09% 0 0.00% 0 0.00% 202.96.63.16
21 10398 0.07% 5892 0.05% 97415 0.05% 237 0.03% cache163.156ce.maxonline.com.sg
22 10097 0.07% 9168 0.08% 128952 0.07% 4 0.00% mail.believewireless.net
23 9501 0.07% 9166 0.08% 154519 0.08% 72 0.01% crawl-66-249-66-106.googlebot.com
24 9021 0.06% 5009 0.04% 128655 0.07% 293 0.04% sync03.avantgo.com
25 8818 0.06% 4986 0.04% 125434 0.07% 274 0.04% sync00.avantgo.com
26 8750 0.06% 1700 0.01% 43730 0.02% 90 0.01% adsl-66-125-228-96.dsl.sntc01.pacbell.net
27 8552 0.06% 7476 0.07% 105393 0.06% 192 0.03% localhost
28 8268 0.06% 6764 0.06% 114020 0.06% 283 0.04% nott-cache-4.server.ntli.net
29 8227 0.06% 5998 0.05% 101578 0.06% 313 0.04% manc-cache-4.server.ntli.net
30 7923 0.06% 7559 0.07% 249525 0.14% 44 0.01% shpcrw1019.search.sc5.yahoo.com

Top 10 of 309506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 330016 2.35% 230632 2.03% 6671345 3.67% 51 0.01% sp1.allresearch.com
2 78263 0.56% 76340 0.67% 2729176 1.50% 36 0.00% egspd42257.ask.com
3 44735 0.32% 36610 0.32% 968854 0.53% 78 0.01% msnbot.msn.com
4 35621 0.25% 32484 0.29% 886767 0.49% 83 0.01% crawl-66-249-66-163.googlebot.com
5 16383 0.12% 16383 0.14% 700578 0.39% 21 0.00% 216.28.220.194
6 52744 0.38% 52404 0.46% 555648 0.31% 49 0.01% gw.oroad.com
7 21271 0.15% 19923 0.18% 511681 0.28% 63 0.01% 64.124.85.205.become.com
8 20372 0.15% 19345 0.17% 475993 0.26% 65 0.01% 64.124.85.192.become.com
9 20002 0.14% 16461 0.14% 382278 0.21% 1 0.00% wb3.stanford.edu
10 14775 0.11% 12621 0.11% 346098 0.19% 10 0.00% tb.l3s.uni-hannover.de

Top 30 of 17466 Total Referrers
# Hits Referrer
1 2529327 18.04% - (Direct Request)
2 144015 1.03% http://www.google.com/search
3 41596 0.30% http://cgi.ebay.com/ws/eBayISAPI.dll
4 20346 0.15% http://search.yahoo.com/search
5 19880 0.14% http://www.google.co.uk/search
6 16614 0.12% ../docreaders-review.html
7 13892 0.10% http://www.google.ca/search
8 9813 0.07% http://64.233.161.104/search
9 8967 0.06% http://www.mercadolibre.com.mx/jm/item
10 8460 0.06% http://216.239.37.104/translate_c
11 7756 0.06% http://216.239.39.104/translate_c
12 5944 0.04% http://64.233.167.104/search
13 5680 0.04% http://www.allegro.pl/show_item.php
14 5343 0.04% http://www.google.com.au/search
15 5227 0.04% http://64.233.183.104/search
16 4710 0.03% http://www.google.de/search
17 4488 0.03% http://66.102.9.104/search
18 4476 0.03% http://cgi.ebay.ca/ws/eBayISAPI.dll
19 4398 0.03% http://www.google.nl/search
20 4154 0.03% http://66.102.7.104/search
21 3940 0.03% http://64.233.187.104/search
22 3713 0.03% http://216.239.59.104/search
23 3627 0.03% http://216.239.57.104/search
24 3388 0.02% ../launchers-review.html
25 3372 0.02% http://www.google.fr/search
26 3231 0.02% http://search.msn.com/results.aspx
27 3223 0.02% http://216.239.63.104/search
28 3013 0.02% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
29 2962 0.02% http://cgi.ebay.es/ws/eBayISAPI.dll
30 2890 0.02% http://www.mercadolibre.com.uy/jm/item

Top 20 of 70694 Total Search Strings
# Hits Search String
1 2100 1.10% motorola razr v3
2 1652 0.86% psp review
3 1628 0.85% handspring
4 1435 0.75% gadgeteer
5 1384 0.72% motorola razr
6 1192 0.62% sony psp review
7 1185 0.62% handspring visor
8 1160 0.61% samsung e700
9 957 0.50% laptop stand
10 803 0.42% palm zire 71
11 723 0.38% razr v3
12 705 0.37% zire 71
13 702 0.37% sony clie
14 673 0.35% palm m505
15 630 0.33% ipod skin
16 616 0.32% palm m515
17 609 0.32% the gadgeteer
18 605 0.32% visor
19 548 0.29% palm v
20 533 0.28% palm m130

Top 20 of 20 Total Usernames
# Hits Files KBytes Visits Username
1 679 0.00% 679 0.01% 13909 0.01% 1 0.00% pdcr2004
2 629 0.00% 629 0.01% 15638 0.01% 89 0.01% pokey
3 94 0.00% 94 0.00% 619 0.00% 7 0.00% anonymous
4 36 0.00% 36 0.00% 1187 0.00% 6 0.00% stats
5 18 0.00% 18 0.00% 556 0.00% 2 0.00% kclarke
6 14 0.00% 14 0.00% 185 0.00% 7 0.00% evers
7 4 0.00% 4 0.00% 88 0.00% 2 0.00% bsp\\mclouston
8 2 0.00% 2 0.00% 28 0.00% 2 0.00% elrancholoco
9 2 0.00% 2 0.00% 10 0.00% 2 0.00% macmybaby
10 2 0.00% 2 0.00% 38 0.00% 1 0.00% www_dostan_net
11 1 0.00% 1 0.00% 30 0.00% 1 0.00% Andyboo169
12 1 0.00% 1 0.00% 5 0.00% 1 0.00% Kyal_Devinn
13 1 0.00% 1 0.00% 8 0.00% 1 0.00% adamerb
14 1 0.00% 1 0.00% 16 0.00% 1 0.00% dukesm
15 1 0.00% 1 0.00% 13 0.00% 1 0.00% jcart
16 1 0.00% 1 0.00% 8 0.00% 1 0.00% kevowen
17 1 0.00% 1 0.00% 28 0.00% 1 0.00% over
18 1 0.00% 1 0.00% 20 0.00% 1 0.00% rohrerj
19 1 0.00% 1 0.00% 26 0.00% 1 0.00% shadowguy
20 1 0.00% 1 0.00% 14 0.00% 1 0.00% username

Top 15 of 20990 Total User Agents
# Hits User Agent
1 1568461 11.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
2 1462383 10.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1220662 8.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 879128 6.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 627522 4.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 484535 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 345019 2.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 301536 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
9 283327 2.02% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.5.6 (KHTML, like Gecko) Safari/125.12
10 238178 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
11 160848 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 139657 1.00% eNews Creator
13 132296 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
14 121986 0.87% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/125.5.6 (KHTML, like Gecko) Safari/125.12
15 114261 0.82% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0

Top 30 of 165 Total Countries
# Hits Files KBytes Country
1 4358768 31.09% 3550499 31.21% 53788209 29.58% Network
2 3869782 27.61% 3110213 27.34% 55243211 30.38% US Commercial
3 2292327 16.35% 1870623 16.45% 29107445 16.01% Unresolved/Unknown
4 351793 2.51% 289525 2.55% 4583508 2.52% US Educational
5 336508 2.40% 283766 2.49% 4441283 2.44% United Kingdom
6 284876 2.03% 232521 2.04% 3503253 1.93% Canada
7 272994 1.95% 223499 1.96% 3382892 1.86% Netherlands
8 234855 1.68% 194159 1.71% 3034017 1.67% Australia
9 125921 0.90% 108487 0.95% 1789935 0.98% Germany
10 123443 0.88% 86216 0.76% 1398787 0.77% Singapore
11 103713 0.74% 80470 0.71% 1207915 0.66% Mexico
12 92296 0.66% 77275 0.68% 1219439 0.67% Belgium
13 91576 0.65% 76594 0.67% 1158863 0.64% France
14 84870 0.61% 69629 0.61% 1003246 0.55% Italy
15 84462 0.60% 65918 0.58% 883182 0.49% Poland
16 76637 0.55% 61457 0.54% 945339 0.52% Non-Profit Organization
17 71802 0.51% 59920 0.53% 857179 0.47% Japan
18 68355 0.49% 56752 0.50% 848686 0.47% Sweden
19 68222 0.49% 54188 0.48% 914666 0.50% US Military
20 64482 0.46% 54632 0.48% 807315 0.44% Brazil
21 57060 0.41% 46995 0.41% 687074 0.38% Denmark
22 55795 0.40% 46039 0.40% 641627 0.35% Switzerland
23 53101 0.38% 42135 0.37% 632432 0.35% US Government
24 49331 0.35% 41118 0.36% 637630 0.35% New Zealand (Aotearoa)
25 44819 0.32% 37447 0.33% 571205 0.31% United States
26 43496 0.31% 38051 0.33% 581048 0.32% Finland
27 41276 0.29% 32334 0.28% 481781 0.26% Israel
28 40952 0.29% 23785 0.21% 368141 0.20% Malaysia
29 39518 0.28% 23575 0.21% 350039 0.19% Portugal
30 32566 0.23% 27650 0.24% 436570 0.24% Austria


Generated by Webalizer Version 2.01