Usage Statistics for www.the-gadgeteer.com

Summary Period: December 2004
Generated 01-Jan-2005 00:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 17728021
Total Files 14409246
Total Pages 3869884
Total Visits 843400
Total KBytes 239296433
Total Unique Sites 403439
Total Unique URLs 14975
Total Unique Referrers 17997
Total Unique Usernames 20
Total Unique User Agents 27489
. Avg Max
Hits per Hour 23827 51389
Hits per Day 571871 738520
Files per Day 464814 615114
Pages per Day 124834 149547
Visits per Day 27206 33360
KBytes per Day 7719240 11299786
Hits by Response Code
Undefined response code 8
Code 200 - OK 14409246
Code 206 - Partial Content 12324
Code 301 - Moved Permanently 2501
Code 302 - Found 1627612
Code 304 - Not Modified 1627091
Code 400 - Bad Request 116
Code 401 - Unauthorized 783
Code 403 - Forbidden 83
Code 404 - Not Found 42569
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 5682
Code 501 - Not Implemented 2

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
1 623957 3.52% 497587 3.45% 138660 3.58% 29268 3.47% 20288 5.03% 8197006 3.43%
2 646188 3.65% 520907 3.62% 142157 3.67% 30053 3.56% 21101 5.23% 9186760 3.84%
3 589602 3.33% 475717 3.30% 125390 3.24% 27964 3.32% 19551 4.85% 8444180 3.53%
4 490606 2.77% 397768 2.76% 107056 2.77% 23274 2.76% 16122 4.00% 7046814 2.94%
5 458150 2.58% 377984 2.62% 91987 2.38% 20517 2.43% 15250 3.78% 6575162 2.75%
6 675824 3.81% 549545 3.81% 139560 3.61% 31340 3.72% 22636 5.61% 9843740 4.11%
7 734026 4.14% 604790 4.20% 141601 3.66% 31825 3.77% 23982 5.94% 11299786 4.72%
8 724045 4.08% 597574 4.15% 141466 3.66% 32172 3.81% 23257 5.76% 10826329 4.52%
9 653154 3.68% 529706 3.68% 131688 3.40% 31346 3.72% 22003 5.45% 9266351 3.87%
10 597662 3.37% 483334 3.35% 125101 3.23% 29046 3.44% 20225 5.01% 8282764 3.46%
11 461084 2.60% 376188 2.61% 102911 2.66% 23062 2.73% 16176 4.01% 6336182 2.65%
12 465213 2.62% 381310 2.65% 111227 2.87% 20978 2.49% 15830 3.92% 6078790 2.54%
13 657625 3.71% 530653 3.68% 139292 3.60% 31684 3.76% 22605 5.60% 8677673 3.63%
14 704737 3.98% 576349 4.00% 142534 3.68% 33360 3.96% 23872 5.92% 9669523 4.04%
15 738520 4.17% 615114 4.27% 133285 3.44% 32631 3.87% 23556 5.84% 10445839 4.37%
16 664734 3.75% 540766 3.75% 130682 3.38% 31234 3.70% 22646 5.61% 8794736 3.68%
17 557986 3.15% 456989 3.17% 116669 3.01% 27478 3.26% 19811 4.91% 7301889 3.05%
18 467259 2.64% 381921 2.65% 100978 2.61% 22726 2.69% 16218 4.02% 6099477 2.55%
19 404501 2.28% 334002 2.32% 83094 2.15% 20059 2.38% 14757 3.66% 5430331 2.27%
20 642459 3.62% 525584 3.65% 134397 3.47% 30992 3.67% 21945 5.44% 8180565 3.42%
21 607663 3.43% 488456 3.39% 133362 3.45% 29405 3.49% 20330 5.04% 7544481 3.15%
22 599649 3.38% 480062 3.33% 143528 3.71% 28433 3.37% 19495 4.83% 7491580 3.13%
23 533702 3.01% 427313 2.97% 119135 3.08% 25760 3.05% 18162 4.50% 6711075 2.80%
24 390124 2.20% 313263 2.17% 98387 2.54% 20514 2.43% 14006 3.47% 5024170 2.10%
25 468884 2.64% 389035 2.70% 149547 3.86% 24941 2.96% 16084 3.99% 6830728 2.85%
26 417446 2.35% 345129 2.40% 119778 3.10% 21715 2.57% 15197 3.77% 6010369 2.51%
27 600332 3.39% 484418 3.36% 148561 3.84% 29385 3.48% 20724 5.14% 7490137 3.13%
28 587772 3.32% 475307 3.30% 128090 3.31% 28506 3.38% 20226 5.01% 7118019 2.97%
29 605340 3.41% 485028 3.37% 129110 3.34% 27798 3.30% 19875 4.93% 7412994 3.10%
30 560641 3.16% 451399 3.13% 123023 3.18% 27254 3.23% 19441 4.82% 6718404 2.81%
31 399136 2.25% 316048 2.19% 97628 2.52% 20682 2.45% 14067 3.49% 4960582 2.07%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15556 482243 2.72% 12362 383234 2.66% 4242 131513 3.40% 212051 6573581 2.75%
1 17171 532325 3.00% 13978 433335 3.01% 6436 199533 5.16% 231427 7174244 3.00%
2 14030 434934 2.45% 11320 350941 2.44% 3558 110313 2.85% 187409 5809673 2.43%
3 15114 468553 2.64% 12142 376418 2.61% 4266 132264 3.42% 209621 6498259 2.72%
4 16975 526240 2.97% 13442 416705 2.89% 4908 152155 3.93% 233236 7230305 3.02%
5 20231 627162 3.54% 16221 502856 3.49% 4592 142376 3.68% 270003 8370107 3.50%
6 25522 791201 4.46% 20433 633428 4.40% 6150 190663 4.93% 347984 10787496 4.51%
7 29509 914801 5.16% 23755 736431 5.11% 6556 203248 5.25% 395675 12265938 5.13%
8 30330 940234 5.30% 24605 762784 5.29% 5945 184315 4.76% 397894 12334708 5.15%
9 30077 932391 5.26% 24531 760479 5.28% 5898 182850 4.72% 399732 12391701 5.18%
10 29795 923663 5.21% 24267 752307 5.22% 5899 182895 4.73% 392708 12173952 5.09%
11 30272 938438 5.29% 24688 765342 5.31% 5894 182727 4.72% 403080 12495486 5.22%
12 30647 950068 5.36% 24960 773776 5.37% 6107 189346 4.89% 407764 12640677 5.28%
13 30905 958067 5.40% 25236 782316 5.43% 6181 191639 4.95% 416720 12918313 5.40%
14 28785 892355 5.03% 23407 725636 5.04% 5865 181821 4.70% 383262 11881137 4.97%
15 26528 822398 4.64% 21504 666629 4.63% 5310 164624 4.25% 351900 10908912 4.56%
16 24822 769506 4.34% 20139 624332 4.33% 5042 156320 4.04% 333165 10328113 4.32%
17 24451 757987 4.28% 19947 618374 4.29% 4913 152303 3.94% 329582 10217034 4.27%
18 24391 756138 4.27% 20020 620638 4.31% 4922 152603 3.94% 333750 10346263 4.32%
19 25802 799871 4.51% 21164 656090 4.55% 5295 164156 4.24% 358435 11111476 4.64%
20 24700 765729 4.32% 20311 629664 4.37% 4885 151441 3.91% 339993 10539779 4.40%
21 21121 654752 3.69% 17378 538724 3.74% 4562 141422 3.65% 294721 9136347 3.82%
22 18771 581929 3.28% 15537 481647 3.34% 3927 121738 3.15% 264307 8193503 3.42%
23 16356 507036 2.86% 13456 417160 2.90% 3471 107619 2.78% 224820 6969432 2.91%

Top 30 of 14975 Total URLs
# Hits KBytes URL
1 300692 1.70% 1118353 0.47% /rss.php
2 197864 1.12% 4640552 1.94% /
3 192809 1.09% 11958503 5.00% /vbbs/showthread.php
4 143350 0.81% 178783 0.07% /favicon.ico
5 86977 0.49% 954939 0.40% /vbbs/showpost.php
6 66954 0.38% 270477 0.11% /vbbs/image.php
7 49394 0.28% 840006 0.35% /vbbs/member.php
8 37009 0.21% 565323 0.24% /vbbs/newreply.php
9 36063 0.20% 687176 0.29% /motorola-razr-v3-review.html
10 32864 0.19% 507531 0.21% /vbbs/clientscript/vbulletin_global.js
11 31590 0.18% 352008 0.15% /vbbs/clientscript/vbulletin_menu.js
12 31170 0.18% 114487 0.05% /cgi-bin/search.cgi
13 29663 0.17% 244879 0.10% /vbbs/clientscript/vbulletin_md5.js
14 28469 0.16% 340693 0.14% /vbbs/printthread.php
15 27107 0.15% 253506 0.11% /vbbs/archive/
16 23080 0.13% 655616 0.27% /vbbs/search.php
17 22993 0.13% 124607 0.05% /cgi-bin/postings.cgi
18 20317 0.11% 132107 0.06% /burton-headphone-beanie-review.html
19 19139 0.11% 98900 0.04% /mobile.html
20 14725 0.08% 459852 0.19% /juliesgear.html
21 13928 0.08% 229676 0.10% /nintendo-ds-review.html
22 13479 0.08% 505531 0.21% /judiesgear.html
23 13192 0.07% 214968 0.09% /cgi-bin/ubbmisc.cgi
24 11715 0.07% 413146 0.17% /vbbs/forumdisplay.php
25 11330 0.06% 119681 0.05% /pocketpc-emulators-article.html
26 11231 0.06% 168969 0.07% /samsung-e700-review.html
27 10282 0.06% 11262 0.00% /vbbs/archive/archive.css
28 10239 0.06% 319534 0.13% /20gb-sony-walkman-review.html
29 10012 0.06% 152253 0.06% /vbbs/profile.php
30 9875 0.06% 1347017 0.56% /pastreviews.php

Top 10 of 14975 Total URLs By KBytes
# Hits KBytes URL
1 192809 1.09% 11958503 5.00% /vbbs/showthread.php
2 5117 0.03% 5200038 2.17% /images2/robosapien1.wmv
3 197864 1.12% 4640552 1.94% /
4 8778 0.05% 1397582 0.58% /palmlinks.html
5 5268 0.03% 1377248 0.58% /reviewindex.php
6 9875 0.06% 1347017 0.56% /pastreviews.php
7 3470 0.02% 1161209 0.49% /images2/robosapien2.wmv
8 300692 1.70% 1118353 0.47% /rss.php
9 8175 0.05% 1006112 0.42% /pocketpclinks.html
10 86977 0.49% 954939 0.40% /vbbs/showpost.php

Top 10 of 2211 Total Entry Pages
# Hits Visits URL
1 300692 1.70% 178362 24.75% /rss.php
2 197864 1.12% 130272 18.08% /
3 36063 0.20% 19126 2.65% /motorola-razr-v3-review.html
4 192809 1.09% 18031 2.50% /vbbs/showthread.php
5 19139 0.11% 13069 1.81% /mobile.html
6 20317 0.11% 11307 1.57% /burton-headphone-beanie-review.html
7 27107 0.15% 10692 1.48% /vbbs/archive/
8 11231 0.06% 8179 1.13% /samsung-e700-review.html
9 28469 0.16% 4356 0.60% /vbbs/printthread.php
10 86977 0.49% 4150 0.58% /vbbs/showpost.php

Top 10 of 2242 Total Exit Pages
# Hits Visits URL
1 300692 1.70% 175793 41.39% /rss.php
2 197864 1.12% 21741 5.12% /
3 66954 0.38% 13967 3.29% /vbbs/image.php
4 36063 0.20% 10144 2.39% /motorola-razr-v3-review.html
5 27107 0.15% 9673 2.28% /vbbs/archive/
6 192809 1.09% 7007 1.65% /vbbs/showthread.php
7 19139 0.11% 6434 1.51% /mobile.html
8 9276 0.05% 4375 1.03% /hp-ipaq-hx4700-review.html
9 10239 0.06% 4282 1.01% /20gb-sony-walkman-review.html
10 28469 0.16% 4207 0.99% /vbbs/printthread.php

Top 30 of 403439 Total Sites
# Hits Files KBytes Visits Hostname
1 284629 1.61% 193364 1.34% 5441444 2.27% 56 0.01% sp1.allresearch.com
2 64205 0.36% 61846 0.43% 1077174 0.45% 46 0.01% shpcrw1025.search.sc5.yahoo.com
3 63597 0.36% 62378 0.43% 1944024 0.81% 12 0.00% uu223.wc.ask.com
4 60932 0.34% 60543 0.42% 645029 0.27% 38 0.00% gw.oroad.com
5 33977 0.19% 16453 0.11% 269338 0.11% 427 0.05% brf-ce08-g2-0.tm.net.my
6 26075 0.15% 7643 0.05% 229054 0.10% 81 0.01% pcp09538952pcs.arnysm01.nj.comcast.net
7 25639 0.14% 21233 0.15% 569207 0.24% 62 0.01% msnbot.msn.com
8 25549 0.14% 22663 0.16% 178174 0.07% 3 0.00% 200-232-224-135.dsl.telesp.net.br
9 21777 0.12% 16693 0.12% 135118 0.06% 205 0.02% ip68-109-35-199.lu.dl.cox.net
10 19201 0.11% 15683 0.11% 222412 0.09% 53 0.01% ip68-107-227-249.hr.hr.cox.net
11 13721 0.08% 9723 0.07% 213520 0.09% 363 0.04% sync00.avantgo.com
12 13100 0.07% 8648 0.06% 189984 0.08% 348 0.04% sync03.avantgo.com
13 12893 0.07% 11060 0.08% 144995 0.06% 1 0.00% 202.75.190.83
14 12848 0.07% 11829 0.08% 152249 0.06% 3 0.00% acca0467.ipt.aol.com
15 12736 0.07% 8489 0.06% 188525 0.08% 367 0.04% sync01.avantgo.com
16 12095 0.07% 9593 0.07% 146277 0.06% 359 0.04% px8wh.vc.shawcable.net
17 11917 0.07% 8164 0.06% 181993 0.08% 362 0.04% sync02.avantgo.com
18 11455 0.06% 7916 0.05% 176042 0.07% 379 0.04% sync04.avantgo.com
19 9903 0.06% 9784 0.07% 160927 0.07% 20 0.00% egspd42450.teoma.com
20 9901 0.06% 9901 0.07% 39148 0.02% 74 0.01% 66.250.131.50
21 9639 0.05% 7587 0.05% 169534 0.07% 69 0.01% crawl27-public.alexa.com
22 9494 0.05% 7310 0.05% 177146 0.07% 14 0.00% default-gw.bos3.fastsearch.net
23 9462 0.05% 2074 0.01% 50060 0.02% 107 0.01% adsl-64-170-155-38.dsl.sntc01.pacbell.net
24 9383 0.05% 3488 0.02% 35677 0.01% 90 0.01% ip-wv-24-241-192-110.charterwv.net
25 9005 0.05% 7261 0.05% 118845 0.05% 317 0.04% nott-cache-4.server.ntli.net
26 8968 0.05% 8968 0.06% 94917 0.04% 5 0.00% 65.201.69.150
27 8902 0.05% 4174 0.03% 59061 0.02% 235 0.03% ce01pc04.netcabo.net
28 8752 0.05% 28 0.00% 508 0.00% 33 0.00% mmcrm6.search.scd.yahoo.com
29 8411 0.05% 6941 0.05% 177540 0.07% 35 0.00% 65.54.188.137
30 8320 0.05% 6234 0.04% 104008 0.04% 320 0.04% lutn-cache-3.server.ntli.net

Top 10 of 403439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 284629 1.61% 193364 1.34% 5441444 2.27% 56 0.01% sp1.allresearch.com
2 63597 0.36% 62378 0.43% 1944024 0.81% 12 0.00% uu223.wc.ask.com
3 64205 0.36% 61846 0.43% 1077174 0.45% 46 0.01% shpcrw1025.search.sc5.yahoo.com
4 60932 0.34% 60543 0.42% 645029 0.27% 38 0.00% gw.oroad.com
5 25639 0.14% 21233 0.15% 569207 0.24% 62 0.01% msnbot.msn.com
6 33977 0.19% 16453 0.11% 269338 0.11% 427 0.05% brf-ce08-g2-0.tm.net.my
7 26075 0.15% 7643 0.05% 229054 0.10% 81 0.01% pcp09538952pcs.arnysm01.nj.comcast.net
8 19201 0.11% 15683 0.11% 222412 0.09% 53 0.01% ip68-107-227-249.hr.hr.cox.net
9 13721 0.08% 9723 0.07% 213520 0.09% 363 0.04% sync00.avantgo.com
10 3934 0.02% 3898 0.03% 191805 0.08% 68 0.01% egspd42413.teoma.com

Top 30 of 17997 Total Referrers
# Hits Referrer
1 2916753 16.45% - (Direct Request)
2 205032 1.16% http://www.google.com/search
3 27358 0.15% http://search.yahoo.com/search
4 25331 0.14% http://www.google.co.uk/search
5 22975 0.13% http://cgi.ebay.com/ws/eBayISAPI.dll
6 20264 0.11% http://www.google.ca/search
7 12496 0.07% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
8 12447 0.07% http://216.239.39.104/translate_c
9 9882 0.06% http://64.233.161.104/search
10 9228 0.05% http://search.msn.com/results.aspx
11 6137 0.03% http://www.google.de/search
12 6077 0.03% http://www.google.com.au/search
13 6053 0.03% http://216.239.37.104/translate_c
14 5780 0.03% http://www.google.nl/search
15 5410 0.03% http://www.google.fr/search
16 5292 0.03% http://64.233.167.104/search
17 4536 0.03% http://cgi.ebay.fr/ws/eBayISAPI.dll
18 4059 0.02% http://64.233.179.104/search
19 3586 0.02% http://216.239.63.104/search
20 3569 0.02% http://www.clien.net/zboard/view.php
21 3543 0.02% http://www.pdasupport.com/PDAfriendly.htm
22 3465 0.02% http://www.lelong.com.my/Auc/List/DetailStd.asp
23 3432 0.02% http://66.102.7.104/search
24 3335 0.02% http://www.google.es/search
25 3310 0.02% http://www.google.it/search
26 3252 0.02% http://aolsearch.aol.com/aol/search
27 3100 0.02% http://cgi.ebay.com.au/ws/eBayISAPI.dll
28 3041 0.02% http://cgi.es.ebay.com/ws/eBayISAPI.dll
29 2984 0.02% http://cgi.ebay.ca/ws/eBayISAPI.dll
30 2766 0.02% http://www.google.be/search

Top 20 of 85804 Total Search Strings
# Hits Search String
1 3475 1.34% motorola razr v3
2 2154 0.83% razr v3
3 2063 0.79% motorola razr
4 2052 0.79% ipod case
5 1915 0.74% samsung e700
6 1911 0.74% gadgeteer
7 1892 0.73% handspring
8 1815 0.70% ipod speakers
9 1500 0.58% handspring visor
10 1175 0.45% razr
11 1026 0.39% robosapien review
12 989 0.38% zire 71
13 973 0.37% ipod review
14 933 0.36% ipod skin
15 891 0.34% palm zire 71
16 839 0.32% itrip review
17 775 0.30% palm zire 21
18 763 0.29% palm v
19 751 0.29% the gadgeteer
20 734 0.28% motorola razr v3 review

Top 20 of 20 Total Usernames
# Hits Files KBytes Visits Username
1 566 0.00% 566 0.00% 16280 0.01% 73 0.01% pokey
2 51 0.00% 51 0.00% 1763 0.00% 7 0.00% stats
3 13 0.00% 13 0.00% 167 0.00% 6 0.00% anonymous
4 12 0.00% 12 0.00% 149 0.00% 6 0.00% evers
5 8 0.00% 8 0.00% 267 0.00% 1 0.00% mmdy
6 4 0.00% 4 0.00% 30 0.00% 4 0.00% nitsid
7 3 0.00% 3 0.00% 89 0.00% 2 0.00% mih.users
8 3 0.00% 3 0.00% 67 0.00% 3 0.00% ubaaweb
9 2 0.00% 2 0.00% 15 0.00% 2 0.00% pack007
10 2 0.00% 2 0.00% 31 0.00% 1 0.00% sakana
11 1 0.00% 1 0.00% 0 0.00% 1 0.00% CRUMBLE
12 1 0.00% 1 0.00% 9 0.00% 1 0.00% \x8eR\x93c\x82\xb3\x82\xf1
13 1 0.00% 1 0.00% 5 0.00% 1 0.00% angeli lembert
14 1 0.00% 1 0.00% 0 0.00% 1 0.00% finn6651
15 1 0.00% 1 0.00% 22 0.00% 1 0.00% gkoss2
16 1 0.00% 1 0.00% 25 0.00% 1 0.00% houston42
17 1 0.00% 1 0.00% 5 0.00% 1 0.00% ijd313
18 1 0.00% 1 0.00% 6 0.00% 1 0.00% m074753
19 1 0.00% 1 0.00% 22 0.00% 1 0.00% peterf
20 1 0.00% 1 0.00% 6 0.00% 1 0.00% watrjena

Top 15 of 27489 Total User Agents
# Hits User Agent
1 1699450 9.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1562635 8.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1521905 8.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
4 1366925 7.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 912486 5.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 719256 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 405787 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
8 307430 1.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 297196 1.68% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.5.5 (KHTML, like Gecko) Safari/125.12
10 242416 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
11 242067 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 185102 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
13 172673 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
14 167680 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
15 166854 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)

Top 30 of 158 Total Countries
# Hits Files KBytes Country
1 5942029 33.52% 4849520 33.66% 78819224 32.94% Network
2 4880187 27.53% 3923198 27.23% 69572625 29.07% US Commercial
3 3006970 16.96% 2471469 17.15% 41143412 17.19% Unresolved/Unknown
4 369846 2.09% 306796 2.13% 4916192 2.05% United Kingdom
5 335296 1.89% 277092 1.92% 4530072 1.89% US Educational
6 323547 1.83% 261118 1.81% 4113735 1.72% Canada
7 273777 1.54% 225062 1.56% 3653508 1.53% Netherlands
8 268645 1.52% 219285 1.52% 3446238 1.44% Australia
9 138952 0.78% 112243 0.78% 1608782 0.67% France
10 134850 0.76% 91701 0.64% 1485400 0.62% Singapore
11 125621 0.71% 108007 0.75% 1662469 0.69% Germany
12 113829 0.64% 94404 0.66% 1457805 0.61% Belgium
13 101441 0.57% 83938 0.58% 1232196 0.51% Italy
14 96629 0.55% 82486 0.57% 1091592 0.46% Brazil
15 95754 0.54% 81868 0.57% 1413164 0.59% Sweden
16 93692 0.53% 76776 0.53% 1243399 0.52% Non-Profit Organization
17 88407 0.50% 70810 0.49% 1216780 0.51% US Military
18 88377 0.50% 73446 0.51% 1074018 0.45% Poland
19 80939 0.46% 66087 0.46% 1032539 0.43% Mexico
20 76948 0.43% 62585 0.43% 916809 0.38% Japan
21 75400 0.43% 61784 0.43% 993122 0.42% US Government
22 71766 0.40% 59482 0.41% 927282 0.39% Denmark
23 64649 0.36% 52231 0.36% 758307 0.32% Switzerland
24 53045 0.30% 44154 0.31% 736377 0.31% United States
25 49925 0.28% 40675 0.28% 602473 0.25% New Zealand (Aotearoa)
26 49091 0.28% 28509 0.20% 436871 0.18% Malaysia
27 49079 0.28% 42666 0.30% 635448 0.27% Finland
28 44655 0.25% 35184 0.24% 516924 0.22% Israel
29 44005 0.25% 26315 0.18% 392317 0.16% Portugal
30 37028 0.21% 30681 0.21% 537215 0.22% Norway


Generated by Webalizer Version 2.01