Usage Statistics for www.the-gadgeteer.com

Summary Period: October 2004
Generated 01-Nov-2004 00:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 14119384
Total Files 11224473
Total Pages 2971982
Total Visits 664814
Total KBytes 159935771
Total Unique Sites 319456
Total Unique URLs 14663
Total Unique Referrers 17241
Total Unique Usernames 16
Total Unique User Agents 23452
. Avg Max
Hits per Hour 18977 35296
Hits per Day 455464 599244
Files per Day 362079 483808
Pages per Day 95870 122092
Visits per Day 21445 25825
KBytes per Day 5159218 7426471
Hits by Response Code
Undefined response code 19
Code 200 - OK 11224473
Code 206 - Partial Content 8428
Code 301 - Moved Permanently 2121
Code 302 - Found 1387097
Code 304 - Not Modified 1456345
Code 400 - Bad Request 337
Code 401 - Unauthorized 648
Code 403 - Forbidden 1182
Code 404 - Not Found 37189
Code 500 - Internal Server Error 1545

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 430584 3.05% 335269 2.99% 89509 3.01% 21002 3.16% 16126 5.05% 4609604 2.88%
2 349652 2.48% 280314 2.50% 73049 2.46% 17407 2.62% 13013 4.07% 3890704 2.43%
3 344039 2.44% 275327 2.45% 70834 2.38% 18430 2.77% 13913 4.36% 3836083 2.40%
4 509691 3.61% 402392 3.58% 110499 3.72% 24343 3.66% 18323 5.74% 5535847 3.46%
5 403018 2.85% 322252 2.87% 84789 2.85% 19165 2.88% 15060 4.71% 4380038 2.74%
6 468441 3.32% 366129 3.26% 100449 3.38% 23649 3.56% 17566 5.50% 5027692 3.14%
7 467798 3.31% 368053 3.28% 109593 3.69% 23162 3.48% 17149 5.37% 5075083 3.17%
8 433803 3.07% 341934 3.05% 102002 3.43% 21408 3.22% 15840 4.96% 4627906 2.89%
9 333188 2.36% 267003 2.38% 79493 2.67% 16774 2.52% 12725 3.98% 3681601 2.30%
10 297792 2.11% 238269 2.12% 68700 2.31% 14836 2.23% 12069 3.78% 3269746 2.04%
11 461811 3.27% 365621 3.26% 100536 3.38% 23869 3.59% 17712 5.54% 4905662 3.07%
12 475882 3.37% 377625 3.36% 100100 3.37% 23771 3.58% 17325 5.42% 5055657 3.16%
13 599244 4.24% 483808 4.31% 115767 3.90% 25403 3.82% 18603 5.82% 6466798 4.04%
14 506183 3.59% 402116 3.58% 105914 3.56% 23662 3.56% 17114 5.36% 5672776 3.55%
15 512899 3.63% 410109 3.65% 98514 3.31% 22731 3.42% 16578 5.19% 5987775 3.74%
16 439953 3.12% 359060 3.20% 79761 2.68% 18101 2.72% 13043 4.08% 5681315 3.55%
17 391178 2.77% 317633 2.83% 75541 2.54% 16084 2.42% 12384 3.88% 5073618 3.17%
18 580941 4.11% 466113 4.15% 112326 3.78% 24479 3.68% 17960 5.62% 7272772 4.55%
19 596094 4.22% 474963 4.23% 122092 4.11% 24960 3.75% 18214 5.70% 7426471 4.64%
20 561092 3.97% 441788 3.94% 119613 4.02% 23946 3.60% 17667 5.53% 6834221 4.27%
21 546632 3.87% 436119 3.89% 116611 3.92% 24538 3.69% 17959 5.62% 6471829 4.05%
22 508970 3.60% 408376 3.64% 104391 3.51% 23125 3.48% 16836 5.27% 5819951 3.64%
23 388575 2.75% 314669 2.80% 78500 2.64% 18529 2.79% 13461 4.21% 4591694 2.87%
24 320692 2.27% 256730 2.29% 68213 2.30% 16064 2.42% 12080 3.78% 3688486 2.31%
25 525079 3.72% 413748 3.69% 111977 3.77% 25505 3.84% 18570 5.81% 6046930 3.78%
26 545731 3.87% 431704 3.85% 118037 3.97% 25825 3.88% 18766 5.87% 5970200 3.73%
27 489274 3.47% 384711 3.43% 100553 3.38% 24762 3.72% 17872 5.59% 5302581 3.32%
28 497199 3.52% 387523 3.45% 106293 3.58% 24480 3.68% 17623 5.52% 5360469 3.35%
29 466557 3.30% 361499 3.22% 103531 3.48% 22393 3.37% 16321 5.11% 4896483 3.06%
30 354379 2.51% 282897 2.52% 78559 2.64% 18078 2.72% 12881 4.03% 3926066 2.45%
31 313013 2.22% 250719 2.23% 66236 2.23% 15793 2.38% 12044 3.77% 3549714 2.22%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11299 350291 2.48% 9044 280392 2.50% 2553 79157 2.66% 131894 4088704 2.56%
1 12051 373600 2.65% 9930 307833 2.74% 3701 114748 3.86% 140604 4358714 2.73%
2 11024 341751 2.42% 8878 275241 2.45% 2470 76592 2.58% 131145 4065508 2.54%
3 11410 353722 2.51% 9144 283492 2.53% 2508 77778 2.62% 132866 4118847 2.58%
4 13020 403625 2.86% 10368 321424 2.86% 2798 86751 2.92% 150265 4658204 2.91%
5 15964 494891 3.51% 12621 391257 3.49% 3358 104099 3.50% 179240 5556455 3.47%
6 20090 622800 4.41% 15767 488778 4.35% 4145 128509 4.32% 224421 6957065 4.35%
7 23643 732935 5.19% 18712 580087 5.17% 4899 151870 5.11% 263426 8166221 5.11%
8 24619 763192 5.41% 19473 603687 5.38% 4986 154579 5.20% 278406 8630598 5.40%
9 25102 778192 5.51% 19790 613514 5.47% 5203 161318 5.43% 276061 8557889 5.35%
10 24550 761065 5.39% 19395 601270 5.36% 4934 152954 5.15% 273116 8466584 5.29%
11 24608 762865 5.40% 19613 608027 5.42% 5128 158980 5.35% 276482 8570950 5.36%
12 24015 744480 5.27% 19189 594883 5.30% 4799 148775 5.01% 270899 8397881 5.25%
13 24506 759706 5.38% 19544 605887 5.40% 4888 151545 5.10% 274413 8506811 5.32%
14 23630 732548 5.19% 18834 583881 5.20% 4800 148820 5.01% 270415 8382862 5.24%
15 20796 644702 4.57% 16548 512991 4.57% 4262 132144 4.45% 234032 7254994 4.54%
16 19645 609005 4.31% 15573 482770 4.30% 4019 124609 4.19% 226104 7009215 4.38%
17 19521 605157 4.29% 15479 479863 4.28% 4079 126451 4.25% 222075 6884329 4.30%
18 20537 636676 4.51% 16123 499833 4.45% 4230 131152 4.41% 229256 7106944 4.44%
19 21111 654471 4.64% 16779 520173 4.63% 4377 135689 4.57% 240289 7448951 4.66%
20 19516 605022 4.29% 15523 481225 4.29% 4033 125045 4.21% 219945 6818294 4.26%
21 16961 525796 3.72% 13536 419625 3.74% 3599 111595 3.75% 193888 6010531 3.76%
22 14508 449776 3.19% 11603 359707 3.20% 3149 97644 3.29% 166861 5172695 3.23%
23 13326 413116 2.93% 10601 328633 2.93% 2941 91178 3.07% 153114 4746527 2.97%

Top 30 of 14663 Total URLs
# Hits KBytes URL
1 220226 1.56% 746537 0.47% /rss.php
2 192895 1.37% 4570405 2.86% /
3 102771 0.73% 126973 0.08% /favicon.ico
4 92576 0.66% 5695384 3.56% /vbbs/showthread.php
5 50536 0.36% 213371 0.13% /vbbs/image.php
6 43196 0.31% 734845 0.46% /vbbs/member.php
7 26557 0.19% 403130 0.25% /vbbs/clientscript/vbulletin_global.js
8 25600 0.18% 281294 0.18% /vbbs/clientscript/vbulletin_menu.js
9 23706 0.17% 212712 0.13% /vbbs/archive/
10 22778 0.16% 188168 0.12% /vbbs/clientscript/vbulletin_md5.js
11 21231 0.15% 103484 0.06% /mobile.html
12 20336 0.14% 217698 0.14% /vbbs/showpost.php
13 19890 0.14% 384892 0.24% /palmone-tungstent5-review.html
14 18196 0.13% 164090 0.10% /cgi-bin/postings.cgi
15 17029 0.12% 685036 0.43% /hp-ipaq-hx4700-review.html
16 15789 0.11% 494574 0.31% /20gb-sony-walkman-review.html
17 13830 0.10% 580498 0.36% /judiesgear.html
18 13610 0.10% 441559 0.28% /juliesgear.html
19 12198 0.09% 199765 0.12% /vbbs/newreply.php
20 12156 0.09% 137210 0.09% /vbbs/printthread.php
21 11673 0.08% 100106 0.06% /cgi-bin/search.cgi
22 10491 0.07% 411326 0.26% /vbbs/forumdisplay.php
23 10016 0.07% 124427 0.08% /cgi-bin/ubbmisc.cgi
24 9832 0.07% 226459 0.14% /vbbs/search.php
25 9775 0.07% 1277130 0.80% /pastreviews.php
26 9655 0.07% 397890 0.25% /cgi-bin/forumdisplay.cgi
27 9309 0.07% 10161 0.01% /vbbs/archive/archive.css
28 8920 0.06% 1440355 0.90% /palmlinks.html
29 8794 0.06% 132330 0.08% /samsung-e700-review.html
30 8289 0.06% 48366 0.03% /innopocket-3g-ipod-review.html

Top 10 of 14663 Total URLs By KBytes
# Hits KBytes URL
1 92576 0.66% 5695384 3.56% /vbbs/showthread.php
2 192895 1.37% 4570405 2.86% /
3 1828 0.01% 1649775 1.03% /images2/robosapien1.wmv
4 8920 0.06% 1440355 0.90% /palmlinks.html
5 9775 0.07% 1277130 0.80% /pastreviews.php
6 3619 0.03% 964095 0.60% /reviewindex.php
7 7009 0.05% 823894 0.52% /pocketpclinks.html
8 220226 1.56% 746537 0.47% /rss.php
9 43196 0.31% 734845 0.46% /vbbs/member.php
10 17029 0.12% 685036 0.43% /hp-ipaq-hx4700-review.html

Top 10 of 2143 Total Entry Pages
# Hits Visits URL
1 192895 1.37% 137246 24.39% /
2 220226 1.56% 116106 20.63% /rss.php
3 21231 0.15% 14647 2.60% /mobile.html
4 92576 0.66% 12136 2.16% /vbbs/showthread.php
5 23706 0.17% 8690 1.54% /vbbs/archive/
6 8794 0.06% 6277 1.12% /samsung-e700-review.html
7 19890 0.14% 4865 0.86% /palmone-tungstent5-review.html
8 15789 0.11% 4389 0.78% /20gb-sony-walkman-review.html
9 6098 0.04% 3294 0.59% /zire-71-review.html
10 7520 0.05% 3236 0.57% /visor.html

Top 10 of 2164 Total Exit Pages
# Hits Visits URL
1 220226 1.56% 114948 36.45% /rss.php
2 192895 1.37% 21484 6.81% /
3 50536 0.36% 10270 3.26% /vbbs/image.php
4 23706 0.17% 7895 2.50% /vbbs/archive/
5 21231 0.15% 7186 2.28% /mobile.html
6 17029 0.12% 5987 1.90% /hp-ipaq-hx4700-review.html
7 15789 0.11% 5529 1.75% /20gb-sony-walkman-review.html
8 92576 0.66% 4062 1.29% /vbbs/showthread.php
9 19890 0.14% 3697 1.17% /palmone-tungstent5-review.html
10 13830 0.10% 3532 1.12% /judiesgear.html

Top 30 of 319456 Total Sites
# Hits Files KBytes Visits Hostname
1 77639 0.55% 75663 0.67% 2464405 1.54% 17 0.00% egspd446.teoma.com
2 45328 0.32% 45080 0.40% 472495 0.30% 28 0.00% gw.oroad.com
3 38056 0.27% 35049 0.31% 871701 0.55% 19 0.00% shpcrw1025.search.sc5.yahoo.com
4 37162 0.26% 27421 0.24% 223861 0.14% 282 0.04% ip68-109-35-199.lu.dl.cox.net
5 27193 0.19% 25306 0.23% 504334 0.32% 347 0.05% cpe000f663404a5-cm000a739b294b.cpe.net.cable.rogers.com
6 21754 0.15% 2608 0.02% 73897 0.05% 181 0.03% sp2.24.217.27.152.charter-stl.com
7 19346 0.14% 19327 0.17% 135471 0.08% 189 0.03% 252.80-202-166.nextgentel.com
8 17308 0.12% 13592 0.12% 319540 0.20% 38 0.01% 65.54.188.139
9 15048 0.11% 12820 0.11% 313612 0.20% 56 0.01% 65.54.188.133
10 14966 0.11% 12438 0.11% 278897 0.17% 34 0.01% 65.54.188.134
11 12827 0.09% 12587 0.11% 158768 0.10% 10 0.00% cpe-24-24-139-178.socal.rr.com
12 12700 0.09% 11947 0.11% 183604 0.11% 102 0.02% 66.249.65.237
13 12593 0.09% 10800 0.10% 141181 0.09% 1 0.00% cs662557-233.houston.rr.com
14 12591 0.09% 10804 0.10% 141545 0.09% 1 0.00% radius-82-150-131-251.dsdeurne.nl
15 12510 0.09% 10714 0.10% 138925 0.09% 2 0.00% 82-41-132-15.cable.ubr02.glen.blueyonder.co.uk
16 12440 0.09% 11098 0.10% 237397 0.15% 398 0.06% sync04.avantgo.com
17 12265 0.09% 9011 0.08% 122996 0.08% 303 0.05% px8wh.vc.shawcable.net
18 12210 0.09% 10909 0.10% 225585 0.14% 390 0.06% sync03.avantgo.com
19 12028 0.09% 5738 0.05% 156803 0.10% 252 0.04% blk-222-105-33.eastlink.ca
20 11889 0.08% 10611 0.09% 225025 0.14% 367 0.06% sync01.avantgo.com
21 11864 0.08% 10586 0.09% 219118 0.14% 368 0.06% sync02.avantgo.com
22 11148 0.08% 9996 0.09% 209151 0.13% 363 0.05% sync00.avantgo.com
23 10158 0.07% 7608 0.07% 80082 0.05% 146 0.02% cache82.156ce.maxonline.com.sg
24 10002 0.07% 7450 0.07% 180105 0.11% 1 0.00% wb6.stanford.edu
25 9693 0.07% 7765 0.07% 117609 0.07% 366 0.06% ppp-203.144.144.186.revip.asianet.co.th
26 9575 0.07% 2922 0.03% 52926 0.03% 499 0.08% palo8.pacific.net.sg
27 8988 0.06% 8877 0.08% 136177 0.09% 22 0.00% egspd42450.teoma.com
28 8583 0.06% 6489 0.06% 99515 0.06% 312 0.05% nott-cache-4.server.ntli.net
29 8210 0.06% 340 0.00% 7551 0.00% 34 0.01% mmcrm6.search.scd.yahoo.com
30 7899 0.06% 5962 0.05% 89877 0.06% 312 0.05% wc04.wlfdle.rnc.net.cable.rogers.com

Top 10 of 319456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77639 0.55% 75663 0.67% 2464405 1.54% 17 0.00% egspd446.teoma.com
2 38056 0.27% 35049 0.31% 871701 0.55% 19 0.00% shpcrw1025.search.sc5.yahoo.com
3 27193 0.19% 25306 0.23% 504334 0.32% 347 0.05% cpe000f663404a5-cm000a739b294b.cpe.net.cable.rogers.com
4 45328 0.32% 45080 0.40% 472495 0.30% 28 0.00% gw.oroad.com
5 17308 0.12% 13592 0.12% 319540 0.20% 38 0.01% 65.54.188.139
6 15048 0.11% 12820 0.11% 313612 0.20% 56 0.01% 65.54.188.133
7 14966 0.11% 12438 0.11% 278897 0.17% 34 0.01% 65.54.188.134
8 12440 0.09% 11098 0.10% 237397 0.15% 398 0.06% sync04.avantgo.com
9 12210 0.09% 10909 0.10% 225585 0.14% 390 0.06% sync03.avantgo.com
10 11889 0.08% 10611 0.09% 225025 0.14% 367 0.06% sync01.avantgo.com

Top 30 of 17241 Total Referrers
# Hits Referrer
1 2052291 14.54% - (Direct Request)
2 163836 1.16% http://www.google.com/search
3 28518 0.20% http://cgi.ebay.com/ws/eBayISAPI.dll
4 19169 0.14% http://search.yahoo.com/search
5 14550 0.10% http://www.google.ca/search
6 14451 0.10% http://www.google.co.uk/search
7 11745 0.08% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
8 7118 0.05% http://216.239.37.104/translate_c
9 6562 0.05% http://216.239.39.104/translate_c
10 6342 0.04% http://search.msn.com/results.aspx
11 6008 0.04% http://64.233.167.104/search
12 5733 0.04% http://www.mercadolibre.com.ve/jm/item
13 5694 0.04% http://www.google.de/search
14 5483 0.04% http://www.google.com.au/search
15 4892 0.03% http://www.pdasupport.com/PDAfriendly.htm
16 4495 0.03% http://64.233.161.104/search
17 4431 0.03% http://66.102.7.104/search
18 4370 0.03% http://www.google.nl/search
19 4276 0.03% http://cgi.ebay.ca/ws/eBayISAPI.dll
20 3911 0.03% http://cgi.es.ebay.com/ws/eBayISAPI.dll
21 3896 0.03% http://www.google.fr/search
22 3706 0.03% http://216.239.41.104/search
23 3611 0.03% http://www.clien.net/zboard/view.php
24 3019 0.02% http://www.google.it/search
25 2912 0.02% http://216.239.57.104/search
26 2897 0.02% http://cgi.ebay.com.au/ws/eBayISAPI.dll
27 2685 0.02% http://216.239.39.104/search
28 2471 0.02% http://www.mercadolibre.com.ar/jm/item
29 2455 0.02% http://www.envynews.com/oldnews.php
30 2353 0.02% http://64.233.179.104/search

Top 20 of 80277 Total Search Strings
# Hits Search String
1 1736 0.84% gadgeteer
2 1613 0.78% samsung e700
3 1556 0.75% handspring
4 1309 0.63% handspring visor
5 1244 0.60% ipod case
6 1001 0.48% sony network walkman
7 831 0.40% zire 71
8 786 0.38% palm zire 71
9 749 0.36% palm m515
10 740 0.36% laptop stand
11 735 0.36% palm m505
12 665 0.32% the gadgeteer
13 641 0.31% ipaq 3850
14 627 0.30% treo 600 case
15 578 0.28% itrip review
16 576 0.28% tungsten t3
17 570 0.28% dmc xclef 500
18 567 0.27% tungsten t5 review
19 565 0.27% palm v
20 548 0.26% sony nw-hd1

Top 16 of 16 Total Usernames
# Hits Files KBytes Visits Username
1 802 0.01% 802 0.01% 18182 0.01% 106 0.02% pokey
2 137 0.00% 137 0.00% 3414 0.00% 18 0.00% stats
3 16 0.00% 16 0.00% 194 0.00% 8 0.00% evers
4 13 0.00% 13 0.00% 81 0.00% 6 0.00% anonymous
5 5 0.00% 5 0.00% 110 0.00% 2 0.00% belsaguy
6 3 0.00% 3 0.00% 74 0.00% 2 0.00% azweig
7 2 0.00% 2 0.00% 49 0.00% 2 0.00% aaronj
8 2 0.00% 2 0.00% 32 0.00% 1 0.00% m341735
9 1 0.00% 1 0.00% 9 0.00% 1 0.00% 16514143
10 1 0.00% 1 0.00% 4 0.00% 1 0.00% Spyke0958
11 1 0.00% 1 0.00% 5 0.00% 1 0.00% dave352
12 1 0.00% 1 0.00% 31 0.00% 1 0.00% jmclagan
13 1 0.00% 1 0.00% 24 0.00% 1 0.00% joyao
14 1 0.00% 1 0.00% 5 0.00% 1 0.00% kristy
15 1 0.00% 1 0.00% 7 0.00% 1 0.00% rtg\\cgodw
16 1 0.00% 1 0.00% 7 0.00% 1 0.00% wsmal

Top 15 of 23452 Total User Agents
# Hits User Agent
1 1427140 10.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1094327 7.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 992196 7.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 924514 6.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 644751 4.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 342862 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
7 327547 2.32% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.5 (KHTML, like Gecko) Safari/125.9
8 312724 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20040913 Firefox/0.10.1
9 301793 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
10 267757 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20040913 Firefox/0.10
11 222591 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 180120 1.28% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/125.5 (KHTML, like Gecko) Safari/125.9
13 175522 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
14 172627 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
15 143855 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko/20040803 Firefox/0.9.3

Top 30 of 162 Total Countries
# Hits Files KBytes Country
1 4504458 31.90% 3566716 31.78% 49231869 30.78% Network
2 3669137 25.99% 2926003 26.07% 44114482 27.58% US Commercial
3 2482825 17.58% 1985531 17.69% 28265969 17.67% Unresolved/Unknown
4 371883 2.63% 294136 2.62% 4159897 2.60% US Educational
5 344408 2.44% 277793 2.47% 3959642 2.48% United Kingdom
6 287118 2.03% 223022 1.99% 3089830 1.93% Canada
7 262641 1.86% 213055 1.90% 2991871 1.87% Australia
8 237100 1.68% 192246 1.71% 2764176 1.73% Netherlands
9 135259 0.96% 84945 0.76% 1225164 0.77% Singapore
10 114501 0.81% 96973 0.86% 1314936 0.82% Germany
11 113644 0.80% 92219 0.82% 1335937 0.84% France
12 93377 0.66% 74524 0.66% 1026618 0.64% Italy
13 85611 0.61% 70499 0.63% 1022825 0.64% Belgium
14 77397 0.55% 62895 0.56% 871840 0.55% Mexico
15 74435 0.53% 60089 0.54% 736994 0.46% Poland
16 72978 0.52% 57022 0.51% 774449 0.48% Non-Profit Organization
17 71808 0.51% 60016 0.53% 858509 0.54% Japan
18 68694 0.49% 49916 0.44% 671686 0.42% US Government
19 68333 0.48% 53429 0.48% 759009 0.47% US Military
20 68057 0.48% 56980 0.51% 807310 0.50% Sweden
21 67645 0.48% 56533 0.50% 744026 0.47% Denmark
22 66543 0.47% 51457 0.46% 680301 0.43% Switzerland
23 62913 0.45% 53031 0.47% 750667 0.47% Brazil
24 48382 0.34% 38835 0.35% 536203 0.34% New Zealand (Aotearoa)
25 41595 0.29% 34157 0.30% 468077 0.29% United States
26 39990 0.28% 30857 0.27% 430344 0.27% Israel
27 39578 0.28% 33592 0.30% 470816 0.29% Finland
28 39219 0.28% 22770 0.20% 388993 0.24% Portugal
29 35284 0.25% 29050 0.26% 394713 0.25% Hungary
30 32745 0.23% 26788 0.24% 351480 0.22% Austria


Generated by Webalizer Version 2.01